VTZ011 There are no active watches, warnings or advisories
The T's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:15 AM DATE: January 25 2021, time of next update: 4:30 am | |||
Current Weather | Dry | Current Temperature | 0.1°F (-17.7°C), Apparent temp -5.6°F |
Maximum Temperature (since midnight) | 8.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 0.1°F at: 4:10 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 0.1°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
Maximum Gust (since midnight) | 10.4 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 6.6 mph at: 12:42 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.45 in. (11.4 mm) | Rainfall To date this year | 0.45 in. (11.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -3.3°F (Wet Bulb :-0.4°F ) |
Humidity | 85 %, Humidex -8.6°F | Barometer corrected to msl | 30.071 in. (1018.3 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.00 in |
Current Indoor Temp. 61.7°F | |||
Current Indoor Hum. 25% |