There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: July 30 2010, time of next update: 3:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 52.2°F (11.2°C), Apparent temp 52.4°F |
| Maximum Temperature (since midnight) | 59.0°F at: 0:00 | Minimum Temperature (since midnight) | 52.2°F at: 2:59 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 52.2°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 |
| Maximum Gust (since midnight) | 5.0 mph at: 0:19 | Maximum 1 minute average (since midnight) | 2.8 mph at: 0:20 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.19 in. (4.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.8°F (Wet Bulb :50.5°F ) |
| Humidity | 88 %, Humidex 53.9°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.00 in |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 747:15 hrs | Sunshine hours for the month: | 127:20 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.20 | |||












Use the RELOAD facility on your browser to retrieve the latest data.
