VTZ011 There are no active watches, warnings or advisories
The T's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:15 PM DATE: February 25 2021, time of next update: 1:30 pm | |||
Current Weather | Dry | Current Temperature | 32.0°F (0.0°C), Apparent temp 25.1°F |
Maximum Temperature (since midnight) | 41.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 26.2°F at: 7:38 AM |
Average windspeed (ten minute) | 5.6 mph | Wind Direction (ten minute) | WNW (298°) |
Windchill Temperature | 26.0°F | Maximum Gust (last hour) | 20.0 mph at: 12:22 PM |
Maximum Gust (since midnight) | 35.0 mph at: 3:19 AM | Maximum 1 minute average (since midnight) | 22.5 mph at: 1:54 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 1:51 AM |
Rainfall This month | 1.19 in. (30.2 mm) | Rainfall To date this year | 1.64 in. (41.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.61 in | DewPoint | 18.9°F (Wet Bulb :27.9°F ) |
Humidity | 58 %, Humidex 25.5°F | Barometer corrected to msl | 29.912 in. (1012.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.39 in | Pressure change (last 6 hours) | +0.08 in |
Current Indoor Temp. 64.4°F | |||
Current Indoor Hum. 35% |